Image Eye can read a whole lot of different file formats:
Ext. | Format description |
APNG | Animated PNG. |
BBM | DeluxePaint brush. |
BMP | Windows bitmap format. |
CUR | Windows cursor. |
DDS | DirectDraw surface. |
DIB | Windows device independent bitmap. |
FIT | Flexible image transport system. |
FITS | Flexible image transport system. |
GIF | Graphics interchange format. |
HDR | Radiance RGBE image format. |
ICO | Windows icon. |
IFF | Interchange file format. |
IMG | Radiance RGBE image format. |
JIF | JPEG image file. |
JPEG | JPEG format. |
JPG | JPEG format. |
LBM | DeluxePaint bitmap. |
PCX | PC Paintbrush image. |
PIC | Radiance RGBE image format. |
PNG | Portable network graphics. |
PSD | PhotoShop format. |
RLE | Windows RLE compressed bitmap. |
SUN | Sun raster format. |
TGA | TARGA format. |
TIF | Tag image file format. |
TIFF | Tag image file format. |
WEBP | Google WebP image format. |
Write support however, is limited to BMP only. If you want a format converter, then check out Any Image - which besides additional write support also reads several less common formats!