The following file formats, are supported by Any Image for reading (R) and / or writing (W):
Ext. | R/W | Format description |
BBM | R | DeluxePaint brush. |
BMP | R+W | Windows bitmap format. |
CAL | R | Computer Aided Acquisition and Logistics Support format. |
CALS | R | Computer Aided Acquisition and Logistics Support format. |
CUR | R | Windows cursor. |
DDS | R+W | DirectDraw surface. |
DIB | R | Windows device independent bitmap. |
FIF | R | Fractal image file. * |
FIT | R | Flexible image transport system. |
FITS | R+W | Flexible image transport system. |
GIF | R+W | Graphics interchange format. |
HDR | R+W | Radiance RGBE image format. |
ICO | R | Windows icon. |
IFF | R | Interchange file format. |
IMG | R | Radiance RGBE image format. |
JIF | R | JPEG image file. |
JP2 | R+W | JPEG 2000 file format. * |
JPC | R+W | JPEG 2000 code stream. * |
JPEG | R | JPEG format. |
JPG | R+W | JPEG format. |
LBM | R | DeluxePaint bitmap. |
MAC | R | MacPaint image. |
NEO | R | Neochrome image. |
PBM | R | Portable bitmap format. |
PCX | R+W | PC Paintbrush image. |
PFM | R | Portable floatmap format. |
PGM | R | Portable graymap format. |
PIC | R | PC Paint image. |
PIC | R | Radiance RGBE image format. |
PNG | R+W | Portable network graphics. |
PNM | R | Portable image format. |
PPM | R | Portable pixelmap format. |
PSD | R+W | PhotoShop format. |
PXR | R | Pixar format. |
RAS | R+W | Sun raster format. |
RAS | R | Computer Aided Acquisition and Logistics Support format. |
RAW | R+W | Raw image description file. |
RLE | R | Windows RLE compressed bitmap. |
SUN | R | Sun raster format. |
TGA | R+W | TARGA format. |
TIF | R+W | Tag image file format. |
TIFF | R+W | Tag image file format. |
WEBP | R+W | Google WebP image format. |
* Supported in 32-bit version only.